Whole Plant equipment &
Recycling Equipment
|
Water-Ring-Cutting Kneader extruding Plant (EVA. Rubber,TPR )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | JKM65-KE MATCH 3L |
JKM85-KE MATCH 20L |
KM100-KE MATCH 35L |
KM120-KE MATCH 55L |
KM165-KE MATCH 75L |
| MAIN XEREW DIAMENTER | Ø65mm | Ø85mm | Ø100mm | Ø120mm | Ø165mm |
| SCREW LENGTH L/D | 10/1 | 10/1 | 10/1 | 10/1 | 10/1 |
| DRIVE MOTOR | 10HP-AC INVERTER | 30HP-AC INVERTER | 50HP-AC INVERTER | 60HP-AC INVERTER | 100HP-AC INVERTER |
| PRODUCTIVITY(kg/hr.) | 15 | 80~150 | 120~200 | 200~300 | 300~450 |
| KNEADER FORCE FEED POWER | 2HP | 5HP | 7.5HP | 7.5HP | 10HP |
| ROTATE SPEED | 35 R.P.M. | ||||
| AUTO THERMO CONTEROLLER | 3 ZONES | 4 ZONES | |||
| BARREL COOLING DEVICE | WATER COOLING | ||||
| GRANULAR DIAMETER | 3~5mm | ||||
| PELLETIZING MOTOR | 1 HP | 2 HP | 3 HP | ||
| COOLING DEVICE | AIR COOLING OR WATER COOLING | ||||
| GEAR BOX | OIL BATH LUBRICATION | ||||
| SPEED VARIATION | VARIABLE | ||||
| BLOWER MOTOR | 1 HPx3" | 3 HPx4" | 5 HPx5" | ||
| COOLING BARREL | 2 SETS | ||||
| STORAGE BARREL CAPACITY(kgs) | 200 | 400 or 200 | 600 | 600 | 1000 |
| MACHINE DIMENSION (LxWxH)mm | 2650x810x1300 | 3100x1650x1600 | 3350x1850x1950 | 3800x1800x1950 | 4800x1950x2050 |
| MACHINE NET WEGHT (kgs) | 1500 | 2000 | 2500 | 3000 | 4000 |
KNEADER EXTRUDING MACHINE (USED:TPRA)
| TYPE | JKM85-KE MATCH 20L |
JKM100-KE MATCH 35L |
KM120-KE MATCH 55L |
KM150-KE MATCH 75L |
KM165-KE MATCH 110L |
KM180-KE MATCH 150L |
| MAIN XEREW DIAMENTER | Ø85mm | Ø100mm | Ø120mm | Ø150mm | Ø165mm | Ø180mm |
| SCREW LENGTH L/D | 10/1 | 10/1 | 10/1 | 10/1 | 10/1 | 10/1 |
| DRIVE MOTOR | 25HP-AC INVERTER | 30HP-AC INVERTER | 40HP-AC INVERTER | 50HP-AC INVERTER | 60HP-AC INVERTER | 75HP-AC INVERTER |
| PRODUCTIVITY(kg/hr.) | 100~150 | 200~300 | 300~400 | 400~600 | 600~750 | 750~1000 |
| KNEADER FORCE FEED POWER | 5HP | 7.5HP | 7.5HP | 10HP | 10HP | 10HP |
| ROTATE SPEED | 35 R.P.M. | |||||
| AUTO THERMO CONTEROLLER | 3 ZONES | 4 ZONES | ||||
| BARREL COOLING DEVICE | AIR COOLING | |||||
| GRANULAR DIAMETER | 3~5mm | |||||
| PELLETIZING MOTOR | 2 HP | 3 HP | ||||
| COOLING DEVICE | AIR COOLING OR WATER COOLING | |||||
| GEAR BOX | OIL BATH LUBRICATION | |||||
| SPEED VARIATION | VARIABLE | |||||
| BLOWER MOTOR | 3 HPx4" | 5 HPx5" | 7.5 HPx5" | |||
| COOLING BARREL | 2 SETS | |||||
| STORAGE BARREL CAPACITY(kgs) | 200 | 600 | 600 | 1000 | 1000 | 1000 |
| MACHINE DIMENSION (LxWxH)mm | 3100X1650 X1600 |
3350X1850 X1950 |
3800X1800 X1950 |
4450X1950 X2050 |
4800X1950 X2050 |
4800X1950 X2050 |
| MACHINE NET WEGHT (kgs) | 2000 | 2500 | 3000 | 3500 | 4000 | 4500 |
